Day 1 of the CRC at PPL Park is in the books
Dartmouth will take thier top seed into the next round of the CRC after winning three on the opening day. The Big D was not to be denied. After the upset of the day victory against the University of Utah, last year's champion, Dartmouth went on to defeat Notre Dame and Boston College.
Dartmouth Results
Match #4 Utah: 12 Dartmouth: 17
Match #10 Dartmouth: 24 Notre Dame: 19
Match #22 Boston College: 0 Dartmouth: 36
Match Results
Match #1 LSU: 12 Penn State: 14
Match #2 California: 38 Ohio State: 0
Match #3 Boston College: 0 Notre Dame: 31
Match #4 Utah: 12 Dartmouth: 17
Match #5 Navy: 7 North Carolina: 38
Match #6 Army: 14 Central Washington: 12
Match #7 Arizona: 28 Temple: 0
Match #8 Oklahoma: 12 Texas: 24
Match #9 Ohio State: 10 Penn State: 12
Match #10 Dartmouth: 24 Notre Dame: 19
Match #11 Central Washington: 14 Navy: 7
Match #12 Cal: 24 LSU 0
Match #13 Boston College: 5 Utah: 17
Match #14 Army: 28 UNC: 5
Match #15 Temple: 0 Texas: 19
Match #16 Airzona: 38 Oklahoma: 0
Match #17 California: 26 Penn State: 7
Match #18 Utah: 21 Notre Dame: 17
Match #19 Army: 19 Navy: 15
Match #20 Arizona: 19 Texas: 0
Match #21 LSU: 10 Ohio State: 7
Match #22 Boston College: 0 Dartmouth: 36
Match #23 Central Washington: 21 North Carolina: 10
Match #24 Oklahoma: 22 Temple: 5